Priveel Peptides advanced peptide synthesis technology results in significant cost saving by increasing chemical coupling efficiency and shortening coupling time. Our peptide synthesis technology platform combines the following technologies together:
1. Flexible choices of Liquid Phase Peptide Synthesis (LPPS), particularly for shorter peptides, or Large-Scale Solid Phase Peptide Synthesis (SPPS) suited to longer, more complex sequences.
2. Microwave technologies that increase reaction rate and improve yield in the peptide synthesis process.
3. Proprietary ligation technology that allows joining peptides of up to 200 amino acids.
PURITY QUANTITY | CRUDE | DESALTED | >75% | >80% | >85% | >90% | >95% | >98% |
---|---|---|---|---|---|---|---|---|
1-4mg | 452.67 | 392.61 | 807.19 | 914.87 | 1013.02 | 1174.9 | 1234.96 | 1776.99 |
5-9mg | 508.34 | 461.46 | 922.92 | 1043.05 | 1166.11 | 1352.89 | 1437.12 | 2067.06 |
10-14mg | 577.93 | 690.73 | 1066.49 | 1204.2 | 1352.89 | 1577.03 | 1672.25 | 2415.72 |
15-19mg | 591.84 | 703.91 | 1127.29 | 1392.17 | 1486.2 | 1728.65 | 1848.04 | 2673.55 |
20-24mg | 627 | 738.34 | 1311.14 | 1473.75 | 1646.61 | 1867.09 | 2082.44 | 3028.07 |
25-29mg | 661.43 | 772.77 | 1407.09 | 1501.58 | 1746.23 | 1965.97 | 2258.97 | 3272.72 |
30-39mg | 689.26 | 800.6 | 1508.91 | 1669.32 | 1819.48 | 2137.37 | 2389.35 | 3472.68 |
40-49mg | 758.85 | 869.45 | 1543.33 | 1730.12 | 1919.83 | 2242.85 | 2532.18 | 3704.88 |
50-59mg | 786.68 | 897.29 | 1747.69 | 1919.09 | 2086.1 | 2414.25 | 2688.93 | 3917.3 |
60-79mg | 905.34 | 1013.75 | 2020.18 | 2174.73 | 2319.76 | 2724.09 | 3041.25 | 4432.96 |
80-100mg | 939.77 | 1041.59 | 2360.78 | 2551.96 | 2752.66 | 3244.88 | 3556.88 | 5199.87 |
1000mg | 2853.01 | 3471.95 | 6828.9 | 7403.9 | 7971.57 | 9441.65 | 10355.06 | 15294.16 |
* Peptides from 2 to 120 amino acids
* Scales from 1 mg to multi grams research grade production
* Purities from crude to >98%
A complete QC report will be included with each delivered product such as HPLC profile, Mass Spectrometry & Synthesis Report. NMR, IR, UV, Elemental Analysis, Water Content & Amino Acid Analysis data will be available upon special request. But additional cost will be charged.
For unpurified peptides lead time will be 3 weeks, and 4-5 weeks for purified peptides >95% to >98%. Difficult or complex peptides may takes longer delivery time.
Priveel Peptides will assure the complete confidentiality of all proprietary information we receive during the course of fulfilling any of our custom services.
PURITY
Crude Desalted - use for screening
75% - immuno grade peptides: Polyclonal antibodies production, Antibody titering in ELISA
>85% - Biochemistry grade peptide: Western blotting studies, Non-quantitative enzyme substrate studies, Antibody affinity purification.
>95% - High purity peptide: Monoclonal antibodies production, Enzyme substrate studies, Receptor-ligand interaction studies, blocking and competition assays, ELISA and RIA, In vivo/vitro studies
>98%: NMR studies, Crystallography studies, Peptide references
NET PEPTIDE CONTENT
As peptides are isolated and provided as a lyophilized salt, they contain both counter-ions and residual water. The Net Peptide Content (NPC) is the percentage of total peptide relative to counter-ions and residual water.
The NPC is generally determined by quantitative amino acid analysis. The amount of each amino acid is measured after total acid hydrolysis. It is important that NPC and purity are taken into consideration to enable quantitative comparison of biological activity.